Status of NMC permitted / recognized UG- MBBS; PG in Broad Specialties - MD; MS; and PG in Super Specialty – DM; MCh Courses available at
MGMCH, Jaipur, as on January 2022 – from the academic year 2021-22 onwards
Affiliated with: Mahatma Gandhi University of Medical Science & Technology, Jaipur
Refer: NMC Website – College & Courses Notification
https://www.nmc.org.in/information-desk/college-and-course-search/
S.No | Program | Duration | Intake per Annum | Fee per academic year | NMC Recognition / permission |
I | Undergraduate program |
|
|
|
|
MBBS (Bachelor of Medicine & Bachelor of Surgery) | 4 years 6 months | 250 | Rs. 15 Lacs Management seat Rs. 26.75 Lacs | Increase of 150 to 250 seats for 2021-22 onwards. | |
II | Pre-Clinical |
|
|
|
|
2. | MD -Anatomy | 3 years | 04 | No Fees | Recognised |
3. | MD -Physiology | 3 years | 03 | No Fees | Recognized when degree granted on or after 2019. |
4 . | MD- Biochemistry | 3 years | 01 | Rs. 6 Lacs | Recognized in respect of students admitted in the academic session 2012-13 & 2013-14 only under Rajasthan University of Health Sciences and on or after 2014 under Mahatma Gandhi University of Medical Science & Technology. (Previously under Rajasthan University) |
III | Para-Clinical |
|
|
|
|
5. | MD -Pathology | 3 years | 10 | Rs. 12 Lacs | Recognized for 5 seats on or after 2014 (Previously under Rajasthan University of Health Sciences). Seats increased from 5 to 10 u/s 10(A) from 2018-19. |
6. | MD -Microbiology | 3 years | 02 | Rs. 6 Lacs | Recognized (Previously under Rajasthan University of Health Sciences) |
7. | MD -Pharmacology | 3 years | 04 | No Fees | Recognized on or after 2014 |
8. | MD -Forensic Medicine | 3 years | 02 | Rs. 6 Lacs | Permitted u/s 10(A) from 2018-19. |
9. | MD- Community Medicine | 3 years | 03 | Rs. 6 Lacs | Recognized when degree granted on or after 2014.(From 2012 to 2013 it was recognised under RUHS, Jaipur) |
IV | Clinical – Broad Specialities |
|
|
|
|
10. | MD - Emergency Medicine | 3 years | 02 | Rs. 25 Lacs Management seat Rs. 56 Lacs | Permitted u/s 10(A) from 2020-21. |
11. | MD - Hospital Administration | 3 years | 02 | Rs. 10 Lacs | 2 Seats Approved in Academic Year 2020-21. |
12. | MD Family Medicine | 3 years | 01 | Rs. 12 Lacs | 1 Seat Approved in Academic Year 2021-22. |
A | Medicine & Allied |
|
|
|
|
13. | MD - General Medicine | 3 years | 23 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 4 seats. Recognized for increase of seats from 4 to 6. Recognized for increase of seats from 6 to 10. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 10 to 23 u/s 10(A) from 2020-21. |
14. | MD - Pediatrics | 3 years | 09 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 2 seats. Recognized for increase of seats from 2 to 4. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 4 to 9 u/s 10(A) from 2020-21. |
15. | MD - Respiratory Medicine | 3 years | 05 | Rs. 35 Lacs Management seat Rs. 56 Lacs | Recognized for 1 seat. Recognized for increase of seats from 1 to 2. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21 |
16. | MD- Dermatology | 3 years | 05 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 1 seat on or after 2014 (Previously under Rajasthan University of Health Sciences when degree granted on or after June, 2012). Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
17. | MD- Psychiatry | 3 years | 04 | Rs. 30 Lacs Management seat Rs. 56 Lacs |
Recognized for 1 seat. Recognized for increase of seats from 1 to 2. (Previously under Rajasthan University of Health Sciences) Permitted for increase of seats from 2 to 4 u/s 10(A) from 2020-21 |
B | Surgery & Allied |
|
|
|
|
18. | MS- General Surgery | 3 years | 15 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 4 seats. Recognized for increase of seats from 4 to 5. Recognized for increase of seats from 5 to 8. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 8 to 15 u/s 10(A) from 2020-21. |
19. | MS- Orthopedics | 3 years | 09 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 2 seats. Recognized for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 6. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 6 to 9 u/s 10(A) from 2020-21. |
20. | Oto-Rhino-Laryngology / ENT | 3 years | 04 | Rs. 20 Lacs Management seat Rs. 56 Lacs | Recognized for 1 seat on or after 2014 (Previously under Rajasthan University of Health Sciences when degree granted on or after June, 2012). Recognized for increase of seats from 1 to 2. Seats increased from 2 to 4 u/s 10(A) from 2018-19. |
21. | MS- Ophthalmology / Eye | 3 years | 05 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 1 seat. Recognised for increase of seats from 1 to 2. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
22. | MS - Obstetrics & Gynecology | 3 years | 09 | Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 3 seats. Recognized for increase of seats from 3 to 4. Recognized for increase of seats from 4 to 6. (Previously under Rajasthan University of Health Sciences). Permitted for increase of seats from 6 to 9 u/s 10(A) from 2020-21.
|
23. | MD - Radiation-Oncology | 3 years | 02 | Rs. 25 Lacs | Permitted u/s 10(A) from 2018-19. |
24. | MD Nuclear Medicine | 3 years | 02 | Rs. 20 Lacs Management seat Rs. 56 Lacs | 2 Seats Approved in Academic Year 2021-22. |
25. | MD Palliative Medicine | 3 years | 03 | Rs. 12 Lacs | 3 Seats Approved in Academic Year 2021-22. |
26. | MD Anesthesiology | 3 years | 15 | Rs. 18.75 Lacs | Recognized for 5 seats on or after 2014 (Previously under Rajasthan University of Health Sciences when degree granted on or after June, 2012). Seats increased from 5 to 15 u/s 10(A) from 2018-19. |
27. | MD Radiodiagnosis | 3 years | 06 | 1. Rs. 39.5 Lacs Management seat Rs. 56 Lacs | Recognized for 4 seats. Recognized for increase of seats from 4 to 5. (Previously under Rajasthan University of Health Sciences). Seats increased from 5 to 6 u/s 10(A) from 2018-19. |
28. | MD Immunohematology and Blood Transfusion (IHBT) | 3 years | 2 | Rs. 18 Lacs | 2 Seats Approved in Academic Year 2021-22. |
29. | MD Physical Medicine & Rehabilitation | 3 years | 2 | Rs. 15 Lacs | 2 Seats Approved in Academic Year 2021-22. |
30. | MS Traumatology & Surgery | 3 years | 1 | Rs. 22 Lacs | 1 Seats Approved in Academic Year 2021-22. |
V | PG – Super Specialty - DM / MCh Courses |
|
|
|
|
31. | DM - Cardiology | 3 years | 04 | Rs. 15 Lacs | Permitted u/s 10(A) from 2019-20. 00 |
32. | MCh – Cardio Vascular & Thoracic Surgery (CTVS) | 3 years | 01 | No Fees | Permitted u/s 10(A) from 2016-17. |
33. | DM - Cardiac Anesthesia | 3 years | 02 | Rs. 10 Lacs | Permitted u/s 10(A) from 2019-20. |
34. | DM - Nephrology | 3 years | 04 | Rs. 12 Lacs | Recognized for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 4 u/s 10(A) from 2020-21. |
35. | MCh - Urology | 3 years | 06 | Rs. 22 Lacs | Recognized for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 6 u/s 10(A) from 2020-21. |
36. | DM Neurology | 3 years | 05 | Rs. 9.50 Lacs | Recognized for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 5 u/s 10(A) from 2020-21. |
37. | MCh - Neurosurgery | 3 years | 06 | Rs. 9.50 Lacs | Recognized for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 6 u/s 10(A) from 2020-21. |
38. | DM- Medical Gastroenterology | 3 years | 03 | Rs. 22 Lacs | Recognized for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
39. | DM Interventional Radiology | 3 years | 02 | Rs. 15 Lacs | 2 Seats Approved in Academic Year 2021-22. |
40. | MCh -Surgical Gastroenterology | 3 years | 02 | Rs. 25 Lacs | 2 Seats Approved in Academic Year 2020-21. |
41. | MCh - Plastic & Reconstructive Surgery | 3 years | 04 | No Fee | Recognized for 1 seat when degree granted on or after 2019. Permitted for increase of seats from 1 to 4 u/s 10(A) from 2020-21. |
42. | DM - Medical Oncology | 3 years | 02 | Rs. 25 Lacs | 2 Seats Approved in Academic Year 2020-21. |
43. | MCh - Surgical Oncology | 3 years | 03 | Rs. 25 Lacs | 2 Seats Approved in Academic Year 2020-21. |
44. | MCh - Reproductive Medicine & Surgery | 3 years | 02 | Rs. 25 Lacs | 2 Seats Approved in Academic Year 2020-21. |
45. | DM Neonatology | 3 years | 02 | Rs. 25 Lacs | 2 Seats Approved in Academic Year 2021-22. |
46. | DM Organ Transplant Anesthesia & Critical Care | 3 years | 02 | Rs. 15 Lacs | 2 Seats Approved in Academic Year 2021-22. |
47. | DM Critical Care Medicine | 3 years | 04 | Rs. 20 Lacs | 4 Seats Approved in Academic Year 2021-22. |
48. | DM Neuro-Anesthesia | 3 years | 02 | Rs. 10 Lacs | 2 Seats Approved in Academic Year 2021-22. |
49. | MCh Hepato-Pancreato-Biliary Surgery (HPBS) | 3 years | 01 | Rs. 25 Lacs | 1 Seat Approved in Academic Year 2021-22. |
Copyright © 2021 Mahatma Gandhi Hospital. All Rights Reserved. Powered By ALDS