Total Population | 10,538 |
Total number of families | 3421 |
Nuclear families | 2427 |
Joint Families | 994 |
Age Group | Males | Percentage | Females | Percentage |
---|---|---|---|---|
0-1 years | 152 | 2.8% | 214 | 4.2% |
1-4 years | 451 | 8.3% | 448 | 8.8% |
5-14 years | 1367 | 25.1% | 1394 | 27.4% |
15-44 years | 2760 | 50.7% | 2468 | 48.5% |
45-64 years | 556 | 10.2% | 463 | 9.1% |
> 65 years | 162 | 3.0% | 103 | 2.0% |
Total | 5448 | 51.7% | 5090 | 48.3% |
Age Group | Males | Percentage | Females | Percentage |
---|---|---|---|---|
Unmarried | 481 | 18.5% | 291 | 13.7% |
Married | 2032 | 78.1% | 1728 | 81.2% |
Divorced | 84 | 3.2% | 100 | 4.7% |
Widow/Spouse death | 5 | 0.2% | 9 | 0.4% |
Total | 2602 | 48.6% | 2128 | 41.8% |
Status | Males | Percentage | Females | Percentage |
---|---|---|---|---|
Fully Immunized | 520 | 86.2% | 553 | 83.50% |
Partially immunized | 75 | 12.41% | 90 | 13.61% |
Non Immunized | 8 | 1.27% | 19 | 2.89% |
Total | 603 | 47.66 | 662 | 52.33% |
Copyright © 2021 Mahatma Gandhi Hospital. All Rights Reserved. Powered By ALDS